Q.W Yang's profileC.L Dai's profile

NOCTILUCENT

  Material   |   Phosphor   |   Molding    
THEME   |   Experiment on Rotational Molding Process for the Combination of Glow Powder and Gypsum Powder
Gypsum Powder   |   Glow Powder   |   Latex Balloon
     Gypsum Powder   |   After mixing and stirring gypsum powder with water, it exhibits excellent fluidity and coagulation properties
         Glow Powder   |   Glow powder efficiently stores light energy, releasing vibrant fluorescence when the light source is absent
     Latex Balloon   |   Can be filled with any liquid or gas; the rubber's elastic properties allow the balloon to be easily shaped
Glow Powder    |   Luminous Acrylic Paint   |   Glow Pigment
           Glow Powder   |   The most suitable way to combine with gypsum, presenting patterns appropriately
  Luminous Acrylic Paint   |   It hinders the smooth flow of gypsum liquid, resulting in an uneven surface formation  
               Glow Pigment   |   The pigment tends to clump in certain areas, resulting in uneven illumination patterns
100:10   |   100:5   |   100:3  (g)
      100:10   |   The combination of 100 grams of gypsum powder with 10 grams causes the overall to glow excessively
  100:5   |   The combination of 100 grams of gypsum powder with 5 grams achieves optimal pattern formation
         100:3   |   The combination of 100 grams of gypsum powder with 3 grams yields a weak glow, unsatisfactory effect
50%   |   70%   |   80%   |   85%   |   100%

( Percentage of Water in Gypsum )
   50%   |   The rate of solidification at this ratio is too fast, preventing the balloon from being rolled smoothly
   70%   |   The rate of solidification at this ratio tends to hinder complete rolling midway through the process
 80%   |   The rate of solidification at this ratio is at its optimal level, enabling complete and smooth rolling
         85%   |   The rate of solidification at this ratio, being slow, is prone to produce cracks, making it difficult to form
 100%   |   The rate of solidification at this ratio is hindered by excessive moisture, impeding proper shaping
80g   |   100g   |   110g   |   120g   |   150g
80g   |   This weight is significantly insufficient to successfully roll out a fully formed balloon   
100g   |   Insufficient quantity for rolling leads to uneven thickness, making it prone to cracking
   110g   |   Slight quantity insufficiency may occasionally lead to localized ruptures, requiring care
        120g   |   Choosing the optimal weight allows for rolling with a complete and uniform wall thickness 
    150g   |   An excessive surplus will accumulate at the bottom, causing uneven weight distribution
Introduction   |   This is a lampshade crafted through rotational molding, presenting distinct effects with and without lighting
●   Illuminated
●   Darkness
Designed by   |   CHEN - LIN , DAI & QIAO - WEI , YANG
NOCTILUCENT
Published:

NOCTILUCENT

Published: